
Last Updated: 27/12/2022
Rank | Player | Points | Country |
---|---|---|---|
1 | Carlos Alcaraz | 6,820 | Spain |
2 | Rafael Nadal | 6,020 | Spain |
3 | Casper Ruud | 5,820 | Norway |
4 | Stefanos Tsitsipas | 5,550 | Greece |
5 | Novak Djokovic | 4,820 | Serbia |
6 | Felix Auger-Aliassime | 4,195 | Canada |
7 | Daniil Medvedev | 4,065 | Russia |
8 | Andrey Rublev | 3,930 | Russia |
9 | Taylor Fritz | 3,355 | USA |
10 | Hubert Hurkacz | 2,905 | Poland |
11 | Holger Rune | 2,888 | Denmark |
12 | Alexander Zverev | 2,700 | Germany |
13 | Pablo Carreno Busta | 2,495 | Spain |
14 | Cameron Norrie | 2,445 | Great Britain |
15 | Jannik Sinner | 2,410 | Italy |
16 | Matteo Berrettini | 2,375 | Italy |
17 | Marin Cilic | 2,105 | Croatia |
18 | Denis Shapovalov | 2,075 | Canada |
19 | Frances Tiafoe | 2,000 | USA |
20 | Karen Khachanov | 1,990 | Russia |
21 | Roberto Bautista Agut | 1,940 | Spain |
22 | Nick Kyrgios | 1,870 | Australia |
23 | Lorenzo Musetti | 1,865 | Italy |
24 | Alex de Minaur | 1,790 | Australia |
25 | Diego Schwartzman | 1,700 | Argentina |
26 | Borna Coric | 1,685 | Croatia |
27 | Daniel Evans | 1,585 | Great Britain |
28 | Grigor Dimitrov | 1,460 | Bulgaria |
29 | Miomir Kecmanovic | 1,420 | Serbia |
30 | Francisco Cerundolo | 1,395 | Argentina |
31 | Alejandro Davidovich Fokina | 1,280 | Spain |
32 | Tommy Paul | 1,210 | USA |
33 | Sebastian Korda | 1,175 | USA |
34 | Maxime Cressy | 1,163 | USA |
35 | Botic van de Zandschulp | 1,160 | Netherlands |
36 | Yoshihito Nishioka | 1,134 | Japan |
37 | Alexander Bublik | 1,130 | Kazakhstan |
38 | Reilly Opelka | 1,095 | USA |
39 | Albert Ramos-Vinolas | 1,075 | Spain |
40 | Emil Ruusuvuori | 1,011 | Finland |
41 | John Isner | 1,005 | USA |
42 | Jack Draper | 990 | Great Britain |
43 | Sebastian Baez | 987 | Argentina |
44 | Arthur Rinderknech | 952 | France |
45 | Lorenzo Sonego | 950 | Italy |
46 | Adrian Mannarino | 946 | France |
47 | Brandon Nakashima | 927 | USA |
48 | Jenson Brooksby | 920 | USA |
49 | Andy Murray | 920 | Great Britain |
50 | Alex Molcan | 895 | Slovakia |
51 | Corentin Moutet | 892 | France |
52 | Gael Monfils | 880 | France |
53 | David Goffin | 870 | Belgium |
54 | Filip Krajinovic | 845 | Serbia |
55 | Fabio Fognini | 843 | Italy |
56 | Marc-Andrea Huesler | 818 | Switzerland |
57 | Pedro Cachin | 813 | Argentina |
58 | Jaume Munar | 802 | Spain |
59 | Aslan Karatsev | 795 | Russia |
60 | Benjamin Bonzi | 781 | France |
61 | Marcos Giron | 776 | USA |
62 | Pedro Martinez | 776 | Spain |
63 | Mckenzie McDonald | 775 | USA |
64 | Quentin Halys | 767 | France |
65 | Constant Lestienne | 760 | France |
66 | J.J. Wolf | 746 | USA |
67 | Daniel Elahi Galan | 741 | Colombia |
68 | Richard Gasquet | 740 | France |
69 | Mikael Ymer | 739 | Sweden |
70 | Laslo Djere | 738 | Serbia |
71 | Thiago Monteiro | 738 | Brazil |
72 | Bernabe Zapata Miralles | 712 | Spain |
73 | Illya Ivashka | 705 | Belarus |
74 | Roberto Carballes Baena | 695 | Spain |
75 | Federico Coria | 695 | Argentina |
76 | Oscar Otte | 691 | Germany |
77 | Kamil Majchrzak | 653 | Poland |
78 | Christopher O’Connell | 652 | Australia |
79 | Tomas Martin Etcheverry | 649 | Argentina |
80 | Dusan Lajovic | 646 | Serbia |
81 | Jiri Lehecka | 646 | Czech Republic |
82 | Joao Sousa | 638 | Portugal |
83 | Soonwoo Kwon | 630 | South Korea |
84 | Jordan Thompson | 626 | Australia |
85 | Cristian Garin | 615 | Chile |
86 | Ugo Humbert | 613 | France |
87 | Marton Fucsovics | 607 | Hungary |
88 | Roman Safiullin | 606 | Russia |
89 | Facundo Bagnis | 603 | France |
90 | Gregoire Barrere | 603 | Portugal |
91 | Nikoloz Basilashvili | 595 | Georgia |
92 | Taro Daniel | 594 | Japan |
93 | Thanasi Kokkinakis | 592 | Australia |
94 | Daniel Altmaier | 590 | Germany |
95 | Tallon Griekspoor | 584 | Netherlands |
96 | Ben Shelton | 584 | USA |
97 | Tomas Machac | 580 | Czech Republic |
98 | Vasek Pospisil | 570 | Canada |
99 | Zhizhen Zhang | 569 | China |
100 | Alejandro Tabilo | 567 | Chile |
Main Image:
Embed from Getty Images